American Standard Steel Channel
Designation Dimensions Static Parameters
Moment of Inertia Elastic Section Modulus
Imperial
(in x lb/ft)
Depth
h
(in)
Width
w
(in)
Web Thickness
s
(in)
Sectional Area
(in2)
Weight
(lb/ft)
Ix
(in4)
Iy
(in4)
Wx
(in3)
Wy
(in3)
C 15 x 50 15 3.716 0.716 14.7 50 404 11.0 53.8 3.78
C 15 x 40 15 3.520 0.520 11.8 40 349 9.23 46.5 3.37
C 15 x 33.9 15 3.400 0.400 9.96 33.9 315 8.13 42.0 3.11
                   
C 12 x 30 12 3.170 0.510 8.82 30 162 5.14 27.0 2.06
C 12 x 25 12 3.047 0.387 7.35 25 144 4.47 24.1 1.88
C 12 x 20.7 12 2.942 0.282 6.09 20.7 129 3.88 21.5 1.73
                   
C 10 x 30 10 3.033 0.673 8.82 30 103 3.94 20.7 1.65
C 10 x 25 10 2.886 0.526 7.35 25 91.2 3.36 18.2 1.48
C 10 x 20 10 2.739 0.379 5.88 20 78.9 2.81 15.8 1.32
C 10 x 15.3 10 2.600 0.240 4.49 15.3 67.4 2.28 13.5 1.16
                   
C 9 x 20 9 2.648 0.448 5.88 20 60.9 2.42 13.5 1.17
C 9 x 15 9 2.485 0.285 4.41 15 51.0 1.93 11.3 1.01
C 9 x 13.4 9 2.433 0.233 3.94 13.4 47.9 1.76 10.6 0.96
                   
C 8 x 18.75 8 2.527 0.487 5.51 18.75 44.0 1.98 11.0 1.01
C 8 x 13.75 8 2.343 0.303 4.04 13.75 36.1 1.53 9.03 0.85
C 8 x 11.5 8 2.260 0.220 3.38 11.5 32.6 1.32 8.14 0.78
                   
C 7 x 14.75 7 2.299 0.419 4.33 14.75 27.2 1.38 7.78 0.78
C 7 x 12.25 7 2.194 0.314 3.60 12.25 24.2 1.17 6.93 0.70
C 7 x 9.8 7 2.090 0.210 2.87 9.8 21.3 0.97 6.08 0.63
                   
C 6 x 13 6 2.157 0.437 3.83 13 17.4 1.05 5.80 0.64
C 6 x 10.5 6 2.034 0.314 3.09 10.5 15.2 0.87 5.06 0.56
C 6 x 8.2 6 1.920 0.200 2.40 8.2 13.1 0.69 4.38 0.49
                   
C 5 x 9 5 1.885 0.325 2.64 9 8.90 0.63 3.56 0.45
C 5 x 6.7 5 1.750 0.190 1.97 6.7 7.49 0.48 3.00 0.38
                   
C 4 x 7.25 4 1.721 0.321 2.13 7.25 4.59 0.43 2.29 0.34
C 4 x 5.4 4 1.584 0.184 1.59 5.4 3.85 0.32 1.93 0.28
                   
C 3 x 6 3 1.596 0.356 1.76 6 2.07 0.31 1.38 0.27
C 3 x 5 3 1.498 0.258 1.47 5 1.85 0.25 1.24 0.23
C 3 x 4.1 3 1.410 0.170 1.21 4.1 1.66 0.20 1.10 0.20

Hot rolled stainless steel tees: dimensional tolerances and grades according to ASTM A276, ASTM A484, ASTM A479, ASME SA479 Laser Fused stainless steel tees are produced according to ASTM A1069/A1069M/11, dimensional tolerances and grades according to ASTM A276, ASTM A484, ASTM A479/A479M
A B C Est. Wt. Technology
0.750 0.750 0.125 0.59 lbs/ft Hot Rolled
0.750 0.750 0.1875 0.84 lbs/ft Hot Rolled
1.000 1.000 0.125 0.80 lbs/ft Hot Rolled
1.000 1.000 0.1875 1.20 lbs/ft Hot Rolled
1.500 1.500 0.1875 1.90 lbs/ft Laser Fused
1.500 1.500 0.250 2.43 lbs/ft Laser Fused
1.750 1.750 0.1875 2.16 lbs/ft Laser Fused
2.000 2.000 0.1875 2.44 lbs/ft Laser Fused
2.000 2.000 0.250 3.19 lbs/ft Hot Rolled
2.000 2.000 0.250 3.19 lbs/ft Laser Fused
2.500 2.500 0.250 4.09 lbs/ft Laser Fused
3.000 3.000 0.250 4.97 lbs/ft Laser Fused
3.000 3.000 0.375 7.30 lbs/ft Laser Fused
4.000 4.000 0.250 6.70 lbs/ft Laser Fused
4.000 4.000 0.375 9.74 lbs/ft Laser Fused
5.000 5.000 0.250 8.40 lbs/ft Laser Fused
5.000 5.000 0.375 12.40 lbs/ft Laser Fused
5.000 5.000 0.500 16.30 lbs/ft Laser Fused
6.000 6.000 0.250 10.10 lbs/ft Laser Fused
6.000 6.000 0.375 15.30 lbs/ft Laser Fused
6.000 6.000 0.500 19.70 lbs/ft Laser Fused
7.000 7.000 0.250 11.80 lbs/ft Laser Fused
7.000 7.000 0.375 17.50 lbs/ft Laser Fused
7.000 7.000 0.500 23.10 lbs/ft Laser Fused
8.000 8.000 0.250 13.50 lbs/ft Laser Fused
8.000 8.000 0.375 20.10 lbs/ft Laser Fused
8.000 8.000 0.500 26.50 lbs/ft Laser Fused

Properties in imperial units of American Wide Flange Beams according ASTM A6
Designation Dimensions Static Parameters
Moment of Inertia Elastic Section Modulus
Imperial
(in x lb/ft)
Depth
h
(in)
Width
w
(in)
Web Thickness
s
(in)
Sectional Area
(in2)
Weight
(lb/ft)
Ix
(in4)
Iy
(in4)
Wx
(in3)
Wy
(in3)
W 27 x 178 27.8 14.09 0.725 52.3 178 6990 555 502 78.8
W 27 x 161 27.6 14.02 0.660 47.4 161 6280 497 455 70.9
W 27 x 146 27.4 14 0.605 42.9 146 5630 443 411 63.5
W 27 x 114 27.3 10.07 0.570 33.5 114 4090 159 299 31.5
W 27 x 102 27.1 10.02 0.515 30.0 102 3620 139 267 27.8
W 27 x 94 26.9 10 0.490 27.7 94 3270 124 243 24.8
W 27 x 84 26.7 9.96 0.460 24.8 84 2850 106 213 21.2
                   
W 24 x 162 25 13 0.705 47.7 162 5170 443 414 68.4
W 24 x 146 24.7 12.9 0.650 43.0 146 4580 391 371 60.5
W 24 x 131 24.5 12.9 0.605 38.5 131 4020 340 329 53.0
W 24 x 117 24.3 12.8 0.55 34.4 117 3540 297 291 46.5
W 24 x 104 24.1 12.75 0.500 30.6 104 3100 259 258 40.7
W 24 x 94 24.1 9.07 0.515 27.7 94 2700 109 222 24.0
W 24 x 84 24.1 9.02 0.470 24.7 84 2370 94.4 196 20.9
W 24 x 76 23.9 9 0.440 22.4 76 2100 82.5 176 18.4
W 24 x 68 23.7 8.97 0.415 20.1 68 1830 70.4 154 15.7
W 24 x 62 23.7 7.04 0.430 18.2 62 1550 34.5 131 9.8
W 24 x 55 23.6 7.01 0.395 16.2 55 1350 29.1 114 8.3
                   
W 21 x 147 22.1 12.51 0.720 43.2 147 3630 376 329 60.1
W 21 x 132 21.8 12.44 0.650 38.8 132 3220 333 295 53.5
W 21 x 122 21.7 12.39 0.600 35.9 122 2960 305 273 49.2
W 21 x 111 21.5 12.34 0.550 32.7 111 2670 274 249 44.5
W 21 x 101 21.4 12.29 0.500 29.8 101 2420 248 227 40.3
W 21 x 93 21.6 8.42 0.580 27.3 93 2070 92.9 192 22.1
W 21 x 83 21.4 8.36 0.515 24.3 83 1830 81.4 171 19.5
W 21 x 73 21.2 8.3 0.455 21.5 73 1600 70.6 151 17.0
W 21 x 68 21.1 8.27 0.430 20.0 68 1480 64.7 140 15.7
W 21 x 62 21 8.24 0.400 18.3 62 1330 57.5 127 13.9
W 21 x 57 21.1 6.56 0.405 16.7 57 1170 30.6 111 9.4
W 21 x 50 20.8 6.53 0.380 14.7 50 984 24.9 94.5 7.6
W 21 x 44 20.7 6.5 0.350 13.0 44 843 20.7 81.6 6.4
                   
W 18 x 119 19 11.27 0.655 35.1 119 2190 253 231 44.9
W 18 x 106 18.7 11.2 0.590 31.1 106 1910 220 204 39.4
W 18 x 97 18.6 11.15 0.535 28.5 97 1750 201 188 36.1
W 18 x 86 18.4 11.09 0.480 25.3 86 1530 175 166 31.6
W 18 x 76 18.2 11.04 0.425 22.3 76 1330 152 146 27.6
W 18 x 71 18.5 7.64 0.495 20.8 71 1170 60.3 127 15.8
W 18 x 65 18.4 7.59 0.450 19.1 65 1070 54.8 117 14.4
W 18 x 60 18.2 7.56 0.415 17.6 60 984 50.1 108 13.3
W 18 x 55 18.1 7.53 0.390 16.2 55 890 44.9 98.3 11.9
W 18 x 50 18 7.5 0.355 14.7 50 800 40.1 88.9 10.7
W 18 x 46 18.1 6.06 0.360 13.5 46 712 22.5 78.8 7.4
W 18 x 40 17.9 6.02 0.315 11.8 40 612 19.1 68.4 6.4
W 18 x 35 17.7 6 0.300 10.3 35 510 15.3 57.6 5.1
                   
W 16 x 100 16.97 10.425 0.585 29.4 100 1490 186 175 35.7
W 16 x 89 16.75 10.365 0.525 26.2 89 1300 163 155 31.4
W 16 x 77 16.52 10.295 0.455 22.6 77 1100 138 134 26.9
W 16 x 67 16.33 10.235 0.395 19.7 67 954 119 117 23.2
W 16 x 57 16.43 7.120 0.430 16.8 57 758 43.1 92.2 12.1
W 16 x 50 16.26 7.070 0.380 14.7 50 659 37.2 81 10.5
W 16 x 45 16.13 7.035 0.345 13.3 45 586 32.8 72.7 9.3
W 16 x 40 16.01 6.995 0.305 11.8 40 518 28.9 64.7 8.3
W 16 x 36 15.86 6.985 0.295 10.6 36 448 24.5 56.5 7
W 16 x 31 15.88 5.525 0.275 9.12 31 375 12.4 47.2 4.5
W 16 x 26 15.69 5.5 0.250 7.68 26 301 9.6 38.4 3.5
                   
W 14 x 132 14.66 14.725 0.645 38.8 132 1530 548 209 74.5
W 14 x 120 14.48 14.670 0.590 35.3 120 1380 495 190 67.5
W 14 x 109 14.32 14.605 0.525 32 109 1240 447 173 61.2
W 14 x 99 14.16 14.565 0.485 29.1 99 1110 402 157 55.2
W 14 x 90 14.02 14.520 0.440 26.5 90 999 362 143 49.9
W 14 x 82 14.31 10.130 0.510 24.1 82 882 148 123 29.3
W 14 x 74 14.17 10.070 0.450 21.8 74 796 134 112 26.6
W 14 x 68 14.04 10.035 0.415 20.0 68 723 121 103 24.2
W 14 x 61 13.89 9.995 0.375 17.9 61 640 107 92.2 21.5
W 14 x 53 13.92 8.060 0.370 15.6 53 541 57.7 77.8 14.3
W 14 x 48 13.79 8.030 0.340 14.1 48 485 51.4 70.3 12.8
W 14 x 43 13.66 7.995 0.305 12.6 43 428 45.2 62.7 11.3
W 14 x 38 14.10 6.770 0.310 11.2 38 385 26.7 54.6 7.9
W 14 x 34 13.98 6.745 0.285 10.0 34 340 23.3 48.6 6.9
W 14 x 30 13.84 6.730 0.270 8.85 30 291 19.6 42.0 5.8
W 14 x 26 13.91 5.025 0.255 7.69 26 245 8.9 35.3 3.5
W 14 x 22 13.74 5 0.230 6.49 22 199 7 29.0 2.8
                   
W 12 x 136 13.41 12.4 0.79 39.9 136 1240 398 186 64.2
W 12 x 120 13.12 12.32 0.71 35.3 120 1070 345 163 56.0
W 12 x 106 12.89 12.22 0.61 31.2 106 933 301 145 49.3
W 12 x 96 12.71 12.16 0.55 28.2 96 833 270 131 44.4
W 12 x 87 12.53 12.125 0.515 25.6 87 740 241 118 39.7
W 12 x 79 12.38 12.08 0.47 23.2 79 662 216 107 35.8
W 12 x 72 12.25 12.04 0.43 21.1 72 597 195 97.4 32.4
W 12 x 65 12.12 12 0.39 19.1 65 533 174 87.9 29.1
W 12 x 58 12.19 10.01 0.36 17.0 58 475 107 78 21.4
W 12 x 53 12.06 9.995 0.345 15.6 53 425 95.8 70.6 19.2
W 12 x 50 12.19 8.08 0.37 14.7 50 394 56.3 64.7 13.9
W 12 x 45 12.06 8.045 0.335 13.2 45 350 50.0 58.1 12.4
W 12 x 40 11.94 8.005 0.295 11.8 40 310 44.1 51.9 11.0
W 12 x 35 12.50 6.56 0.3 10.3 35 285 24.5 45.6 7.5
W 12 x 30 12.34 6.52 0.26 8.8 30 238 20.3 38.6 6.2
W 12 x 26 12.22 6.490 0.23 7.7 26 204 17.3 33.4 5.3
W 12 x 22 12.31 4.03 0.26 6.5 22 156 4.7 25.4 2.3
W 12 x 19 12.16 4.005 0.235 5.6 19 130 3.8 21.3 1.9
W 12 x 16 11.99 3.990 0.22 4.7 16 103 2.8 17.1 1.4
W 12 x 14 11.91 3.970 0.2 4.2 14 88.6 2.4 14.9 1.2
                   
W 10 x 112 11.36 10.415 0.755 32.9 112 716 236 126 45.3
W 10 x 100 11.1 10.340 0.680 29.4 100 623 207 112 40.0
W 10 x 88 10.84 10.265 0.605 25.9 88 534 179 98.5 34.8
W 10 x 77 10.60 10.190 0.530 22.6 77 455 154 85.9 30.1
W 10 x 68 10.40 10.130 0.470 20.0 68 394 134 75.7 26.4
W 10 x 60 10.22 10.080 0.420 17.6 60 341 116 66.7 23.0
W 10 x 54 10.09 10.030 0.370 15.8 54 303 103 60.0 20.6
W 10 x 49 9.98 10 0.340 14.4 49 272 93.4 54.6 18.7
W 10 x 45 10.10 8.020 0.350 13.3 45 248 53.4 49.1 13.3
W 10 x 39 9.92 7.985 0.315 11.5 39 209 45.0 42.1 11.3
W 10 x 33 9.73 7.960 0.290 9.71 33 170 36.6 35.0 9.2
W 10 x 30 10.47 5.81 0.3 8.84 30 170 16.7 32.4 5.8
W 10 x 26 10.33 5.770 0.26 7.6 26 144 14.1 27.9 4.9
W 10 x 22 10.17 5.750 0.240 6.5 22 118 11.4 23.2 4
W 10 x 19 10.24 4.020 0.250 5.6 19 96.3 3 18.8 2.1
W 10 x 17 10.11 4.010 0.240 5 17 81.9 3.6 16.2 1.8
W 10 x 15 9.99 4 0.230 4.4 15 68.9 2.9 13.8 1.5
W 10 x 12 9.87 3.960 0.190 3.5 12 53.8 2.2 10.9 1.1
                   
W 8 x 67 9.00 8.280 0.570 19.7 67 272 88.6 60.4 21.4
W 8 x 58 8.75 8.220 0.510 17.1 58 228 75.1 52.0 18.3
W 8 x 48 8.5 8.110 0.400 14.1 48 184 60.9 43.3 15.0
W 8 x 40 8.25 8.070 0.360 11.7 40 146 49.1 35.5 12.2
W 8 x 35 8.12 8.020 0.310 10.3 35 127 42.6 31.2 10.6
W 8 x 31 8.00 7.995 0.285 9.1 31 110 37.1 27.5 9.3
W 8 x 28 8.06 6.535 0.285 8.3 28 98.0 21.7 24.3 6.6
W 8 x 24 7.93 6.495 0.245 7.1 24 82.8 18.3 20.9 5.6
W 8 x 21 8.28 5.270 0.250 6.2 21 75.3 9.8 18.2 3.7
W 8 x 18 8.14 5.250 0.230 5.3 18 61.9 8 15.2 3
W 8 x 15 8.11 4.015 0.245 4.4 15 48.0 3.4 11.8 1.7
W 8 x 13 7.99 4 0.230 3.8 13 39.6 2.7 9.9 1.4
W 8 x 10 7.89 3.940 0.170 2.9 10 30.3 2.1 7.8 1.1
                   
W 6 x 25 6.38 6.080 0.320 7.3 25 53.4 17.1 16.7 5.6
W 6 x 20 6.20 6.020 0.260 5.9 20 41.4 13.3 13.4 4.4
W 6 x 16 6.28 4.030 0.260 4.7 16 32.1 4.4 10.2 2.2
W 6 x 15 5.99 5.990 0.230 4.4 15 29.1 9.3 9.7 3.1
W 6 x 12 6.03 4 0.230 3.6 12 22.1 3 7.3 1.5
W 6 x 9 5.90 3.940 0.170 2.7 9 16.4 2.2 5.6 1.1
                   
W 5 x 19 5.15 5.030 0.270 5.5 19 26.2 9.1 10.2 3.6
W 5 x 16 5.01 5 0.240 4.7 16 21.3 7.5 8.5 3
                   
W 4 x 13 4.16 4.060 0.280 3.8 13 11.3 3.9 5.5 1.9

Properties in imperial units of steel angles with equal legs
Size
(in x in)
Dimensions Static Parameters
Depth
h
(in)
Thickness
s
(in)
Sectional Area
(in2)
Weight
(lb/ft)
Moment of Inertia
Ix
(in4)
12 x 12 12 1 3/8 30.9 105 410.0
12 1 1/4 28.3 96.4 377.5
12 1 1/8 25.6 87.2 344.1
12 1 22.9 77.8 310.4
10 x 10 10 1 3/8 25.6 87.1 232.1
10 1 1/4 23.5 79.9 215.1
10 1 1/8 21.2 72.3 196.2
10 1 19.0 64.7 177.3
10 7/8 16.7 56.9 157.6
10 3/4 14.4 49.1 137.2
8 x 8 8 1 1/8 16.7 56.9 98.0
8 1 15.0 51.0 89.0
8 7/8 13.2 45.0 79.6
8 3/4 11.4 38.9 69.7
8 5/8 9.6 32.7 59.4
8 9/16 8.7 29.6 54.1
8 1/2 7.8 26.4 48.6
6 x 6 6 1 11.0 37.4 35.5
6 7/8 9.7 33.1 31.9
6 3/4 8.4 28.7 28.2
6 5/8 7.1 24.2 24.2
6 9/16 6.4 21.9 22.1
6 1/2 5.8 19.6 19.9
6 7/16 5.1 17.2 17.7
6 3/8 4.4 14.9 15.4
6 5/16 3.7 12.4 13.0
5 x 5 5 7/8 8.0 27.2 17.8
5 3/4 6.9 23.6 15.7
5 5/8 5.9 20.0 13.6
5 1/2 4.8 16.2 11.3
5 7/16 4.2 14.3 10.0
5 3/8 3.6 12.3 8.74
5 5/16 3.0 10.3 7.42
4 x 4 4 3/4 5.4 18.5 7.67
4 5/8 4.6 15.7 6.66
4 1/2 3.8 12.8 5.56
4 7/16 3.3 11.3 4.97
4 3/8 2.9 9.8 4.36
4 5/16 2.4 8.2 3.71
4 1/4 1.9 6.6 3.04
3 1/2 x 3 1/2 3 1/2 1/2 3.3 11.1 3.64
3 1/2 7/16 2.9 9.8 3.26
3 1/2 3/8 2.5 8.5 2.87
3 1/2 5/16 2.1 7.2 2.45
3 1/2 1/4 1.7 5.8 2.01
3 x 3 3 1/2 2.75 9.4 2.22
3 7/16 2.43 8.3 1.99
3 3/8 2.11 7.2 1.76
3 5/16 1.78 6.1 1.51
3 1/4 1.44 4.9 1.24
3 3/16 1.09 3.7 0.96
2 1/2 x 2 1/2 2 1/2 1/2 2.25 7.7 1.23
2 1/2 3/8 1.73 5.9 0.98
2 1/2 5/16 1.46 5.0 0.85
2 1/2 1/4 1.19 4.1 0.70
2 1/2 3/16 0.90 3.1 0.55
2 x 2 2 3/8 1.36 4.7 0.48
2 5/16 1.15 3.9 0.42
2 1/4 0.94 3.2 0.35
2 3/16 0.72 2.4 0.27
2 1/8 0.48 1.7 0.19

Square Steel Tubing (ASTM A-500, A-513 & A-36)
Size in inches Wall thickness Weight per ft
GaugeDecimal
3/8 x 3/820.035.162
18.049.217
16.065.274
1/2 x 1/220.035.221
18.049.301
16.065.384
5/8 x 5/820.035.281
18.049.384
16.065.495
3/4 x 3/420.035.340
18.049.467
16.065.605
14.083.753
12.109.950
11.1201.028
13/16 x 13/1618.049.510
16.065.688
.843 x .84318.049.529
16.065.688
7/8 x 7/820.035.400
18.049.550
16.065.716
14.083.894
1 x 120.035.459
18.049.634
16.065.827
15.072.909
14.0831.035
13.0951.169
12.1091.320
11.1201.436
10.1341.578
10.1881.768
1-1/8 x 1-1/820.035.519
18.049.717
16.065.937
14.0831.176
13.0951.506
12.1091.640
1-1/4 x 1-1/420.035.578
18.049.800
16.0651.047
15.0721.182
14.0831.317
13.0951.492
12.1091.691
11.1201.844
10.1341.889
10.1882.408
1-3/8 x 1-3/818.049.884
16.0651.158
1-1/2 x 1-1/220.035.697
18.049.967
16.0651.268
15.0721.434
14.0831.599
13.0951.815
12.1092.062
11.1202.252
10.1342.489
7.1883.355
3.2503.706
1-3/4 x 1-3/420.035.816
18.0491.134
16.0651.490
14.0831.882
13.0952.138
12.1092.432
11.1202.660
10.1342.945
7.1883.687
1-7/8 x 1-7/816.0651.600
14.0832.023
2 x 220.035.935
18.0491.300
16.0651.710
14.0832.164
13.0952.461
12.1092.802
11.1203.050
10.1343.397
7.1884.320
3.2505.410
2.3137.181
2-1/8 x 2-1/812.1092.990
11.1203.270
10.1343.629
2.170 x 2.17012.1093.055
11.1203.346
10.1343.710
2-1/4 x 2-1/416.0651.932
14.0832.446
13.0952.785
12.1093.174
11.1203.476
7.1885.272
3.2506.800
2-1/2 x 2-1/216.0652.152
14.0832.728
13.0953.107
12.1093.544
11.1203.900
10.1344.309
7.1885.590
3.2507.110
2.3138.438
3 x 316.0652.594
14.0833.292
13.0953.753
12.1094.286
11.1204.750
10.1345.219
7.1886.870
3.2508.810
2.31310.580
--.37512.165
3-1/2 x 3-1/211.1205.610
7.1888.150
3.25010.510
2.31312.700
--.37514.717
4 x 414.0834.422
12.1095.768
11.1206.460
10.1347.045
7.1889.420
3.25012.210
2.31314.830
--.37517.270
--.50021.630
4-1/2 x 4-1/27.18810.720
3.25013.910
5 x 511.1207.964
7.18811.970
3.25015.620
2.31319.080
--.37522.370
--.50028.430
6 x 67.18814.530
3.25019.020
2.31323.340
--.37527.480
--.50035.240
7 x 77.18817.080
3.25022.420
2.31327.590
--.37532.580
--.50042.050
8 x 87.18819.630
3.25025.820
2.31331.840
--.37537.690
--.50048.850
10 x 107.18824.730
3.25032.630
2.31340.350
--.37547.900
--.50062.460
12 x 123.25039.430
2.31348.860
--.37558.100
--.50076.070
14 x 142.31357.360
--.37568.310
--.50089.680
16 x 162.31365.870
--.37578.520
--.500103.300